Deep groove ball bearing
Product Details:
| Place of Origin | Jiangsu, China (Mainland) |
|---|---|
| Brand Name | WQ |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
Basic Bearing No. |
|
| Width |
|
| Basic load Rating KN | Ball complement | Max Runout Speed | Weight kg | ||||||||||||||||||||||||
Open | Shielded | Dynamic C | Static C. | No. | size | Grease R/min | Oil R/min | ||||||||||||||||||||||||||
| 693 | 3[.1181] | 8[.315] | - | - | 3[.1181] | 0.15[.006] | 0.56 | 0.18 | 6 | 1.588 | 54000 | 63000 | 0.0006 | ||||||||||||||||||||
| W693 | 3[.1181] | 8[.315] | - | - | 4[.1181] | 0.15[.006] | 0.56 | 0.18 | 6 | 1.588 | 54000 | 63000 | 0.0007 | ||||||||||||||||||||
| 694 | 4[.1575] | 11[.4331] | - | - | 4[.1181] | 0.15[.006] | 0.715 | 0.276 | 7 | 2 | 45000 | 52000 | 0.0018 | ||||||||||||||||||||
| 695 | 5[.1969] | 13[.5118] | - | - | 4[.1181] | 0.2[.008] | 1.08 | 0.42 | 8 | 2.0 | 34000 | 43000 | 0.0024 | ||||||||||||||||||||
| 696 | 6[.2362] | 15[.5906] | - | - | 5[.1969] | 0.2[.008] | 1.48 | 0.60 | 8 | 2.381 | 32000 | 40000 | 0.0038 | ||||||||||||||||||||
| 697 | 7[.2756] | 17[.6693] | - | - | 5[.1969] | 0.2[.008] | 2.02 | 0.80 | 9 | 2.381 | 30000 | 38000 | 0.0052 | ||||||||||||||||||||
| 698 | 8[3.15] | 19[.7480] | - | - | 6[.2362] | 0.3[.012] | 2.25 | 0.92 | 7 | 3.5 | 28000 | 36000 | 0.0073 | ||||||||||||||||||||
| 699 | 9[.3543] | 20[.7874] | - | - | 6[.2362] | 0.3[.012] | 2.48 | 1.40 | 9 | 2.381 | 27000 | 34000 | 0.0082 | ||||||||||||||||||||
| 6900 | 10[.3937] | 22[.8661] | - | - | 6[.2362] | 0.5[.020] | 3.30 | 1.48 | 9 | 3.175 | 25000 | 32000 | 0.009 | ||||||||||||||||||||
| 6901 | 12[.4724] | 24[.9449] | - | - | 6[.2362] | 0.5[.020] | 3.38 | 2.02 | 10 | 3.175 | 20000 | 28000 | 0.011 | ||||||||||||||||||||
| 6902 | 15[.5906] | 28[1.1024] | - | - | 7[.2756] | 0.5[.020] | 4.00 | 2.32 | 10 | 3.969 | 19000 | 26000 | 0.016 | ||||||||||||||||||||
| 6903 | 17[.6693] | 30[1.1811] | - | - | 7[.2756] | 0.5[.020] | 4.30 | 3.60 | 11 | 3.969 | 18000 | 24000 | 0.018 | ||||||||||||||||||||
| 6904 | 20[.7874] | 37[1.4567] | - | - | 9[.3543] | 0.5[.020] | 6.55 | 4.55 | 11 | 4.763 | 17000 | 22000 | 0.036 | ||||||||||||||||||||
| 6905 | 25[.9843] | 42[1.6535] | - | - | 9[.3543] | 0.5[.020] | 7.36 | 5.00 | 12 | 4.763 | 14000 | 18000 | 0.042 | ||||||||||||||||||||
| 6906 | 30[1.1811] | 47[1.8504] | - | - | 9[.3543] | 0.3[.012] | 7.25 | 7.45 | 14 | 4.763 | 12000 | 16000 | 0.048 | ||||||||||||||||||||
| 6907 | 35[1.3780] | 55[2.1654] | - | - | 10[.3937] | 0.6[.024] | 11.2 | 10.2 | 13 | 5.953 | 10000 | 14000 | 0.074 | ||||||||||||||||||||
| 6908 | 40[1.5748] | 62[2.4409] | - | - | 12[.4724] | 0.6[.024] | 14.6 | 14.6 | 13 | 6.747 | 8000 | 12000 | 0.110 | ||||||||||||||||||||
| 6909 | 45[1.7717] | 68[2.6772] | - | - | 12[.4724] | 0.6[.024] | 15.1 | 11.2 | 14 | 6.747 | 6000 | 10000 | 0.128 | ||||||||||||||||||||
Deep groove ball bearing
Other Products from this Supplier
See more
Deep groove ball bearing, bearing products from this supplier.
Product Showcase[10]
Products
- Needle Roller bearing [3]
- Side roller bearing [5]
- Mast Bearings [7]
- Chain Wheel Roller Bearings [6]
- forklift bearing [6]
- Combined bearing [13]
- Roller Bearings [4]
- Stainless steel bearings [7]
- Angular Contact Ball Bearings [43]
- Deep Groove Ball Bearings [70]
- Double-Row Angular Contact Ball Bearings [32]
- Four-Point Contact Ball Bearings [1]
- Guide Linear Bearings [3]
- One-Way Bearings [2]
- Single-Row Angular Contact Ball Bearings [43]
- Spherical Surface Ball Bearings [1]
- Tension Bearing [4]
- Deep Groove Ball Bearing With Bolt In Inner Ring [1]
- Track Roller Bearing [3]
- Others [22]
Company Info
Wuxi Bokai Light Bearing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

























































